Description
Honeywell’s Voyager 1250 single-line laser barcode scanner is simple to set up and provides aggressive reading of linear barcodes. The 1250g barcode scanner is capable of reading barcodes up to 23 inches away, reducing reach-related fatigue and improving employee comfort. For users that require hands-free scanning, an easy-to-assemble stand increases throughput by incorporating automatic in-stand detection. Features optimized laser scanning technology to read poorly printed or damaged barcodes.
Products specifications
| Dimensions (LxWxH) | 6 in. H x 2.5 in. W x 3.34 in. D 15.2 cm H x 6.3 cm W x 8.4 cm D |
| Weight | 5.15 oz./146 gm |
| Operating Power | 5 volts +/- 10% at 130 mA typical, 175 mA max |
| Host System Interfaces | Host power or external power supply |
| Scan Pattern | 50Hz , 100 scans per second typical |
| Operating Temperature | 32° to 122° F/0° to 50° C |
| Storage Temperature | -40° to 158° F/-40° to 70° C |




